What is an incubation period?
The incubation period is the time between being exposed to a disease and when the symptoms start. If your child was around someone who is sick and the incubation time has gone by, then your child was probably not infected and won't get sick. It is also possible that your child's body had already developed antibodies to fight the infection.
What is the contagious period?
The contagious period is the amount of time during which a sick child can give the disease to others.
For major illnesses (such as hepatitis), a child will need to remain in isolation at home or in the hospital until all chance of spread has passed. For minor illnesses (like the common cold) the guidelines are less strict. Most health care providers would agree that a child should stay home at least until he feels well enough to return to school, and the fever has been gone for 12 hours.
What infections are not contagious?
Try not to become preoccupied with infections. Some of the more serious ones are not even contagious. Some infections are due to blockage of a passageway followed by an overgrowth of bacteria. Examples of these are ear infections, sinus infections, and urinary tract infections. Lymph node and bloodstream infections are also rarely contagious. Pneumonia is a complication of a viral respiratory infection in most cases and is usually not contagious. While exposure to meningitis requires consultation with your child's health care provider, most children exposed to this disease do not become infected. Venereal (genital) diseases are usually noncontagious unless there is sexual contact or shared bathing arrangements.
What are the guidelines for the common contagious infections?
Below is a chart that shows some common infections. It shows how long the incubation time is for each disease. This information should help you know when your child might get sick if he has been exposed to a disease. The chart also shows the amount of time your child will be contagious. Knowing this helps you know how long your child may need to stay home from school or child care.
SKIN INFECTIONS | ||
Disease | Period (days) | Contagious Period |
Chickenpox | 10 to 21 | 5 days before rash until all sores have crusts (5-7 days) |
Fifth disease (Erythema infectiosum) | 4 to 14 | 7 |
Hand, foot, and mouth disease | 3 to 6 | Onset of mouth ulcers until fever is gone |
Impetigo (strep or staph) | 2 to 5 | Onset |
Lice | 7 | Onset |
Measles | 8 to 12 | 4 |
Roseola | 9 to 10 | Onset |
Rubella (German measles) | 14 to 21 | 7 |
Scabies | 30 to 45 | Onset |
Scarlet fever | 3 to 6 | Onset |
Shingles (contagious for chickenpox) | 14 to 16 | Onset of rash until all sores have crusts (7 days) (Note: No need to isolate if sores can be kept covered.) |
Warts | 30 to 180 | See footnote A |
RESPIRATORY INFECTIONS | ||
Disease | Period (days) | Contagious Period |
Bronchiolitis | 4 to 6 | Onset |
Colds | 2 to 5 | Onset |
Cold sores (herpes) | 2 to 12 | See footnote B |
Coughs (viral) | 2 to 5 | Onset |
Croup (viral) | 2 to 6 | Onset |
Diphtheria | 2 to 5 | Onset |
Influenza | 1 to 2 | Onset |
Sore throat, strep | 2 to 5 | Onset |
Sore throat, viral | 2 to 5 | Onset |
Tuberculosis | 6 to 24 | Until |
Whooping cough | 7 to 10 | Onset |
INTESTINAL INFECTIONS | ||
Disease | Period (days) | Contagious Period |
Diarrhea, bacterial | 1 to 5 | See footnote C |
Diarrhea, giardia | 7 to 28 | See footnote C |
Diarrhea, traveler's | 1 to 6 | See footnote C |
Diarrhea, viral (Rotavirus) | 1 to 3 | See footnote C |
Hepatitis A | 14 to 50 | 2 |
Pinworms | 21 to 28 | See footnote A |
Vomiting, viral | 2 to 5 | Until vomiting stops |
OTHER INFECTIONS | ||
Disease | Period (days) | Contagious Period |
Infectious mononucleosis | 30 to 50 | Onset |
Meningitis, bacterial | 2 to 10 | 7 |
Mumps | 12 to 25 | 5 |
Pinkeye without pus (viral) | 1 to 5 | See footnote A |
Pinkeye with pus
| 2 to 7 | Onset |
TABLE (A) (B)
(C)
|